
Supplement-Facts
Our
meticulously
crafted
formulation
was
designed
to
optimize
performance,
enhance
recovery,
support
overall
well-being,
and
meet
NSF
and
Informed
Sports
criteria.
ProBio's double certified products are carefully selected and sourced to provide athletes and health enthusiasts with the highest quality and efficacy.
With focus on quality and effectiveness, ProBio aims to support individuals in reaching their fitness goals, maintaining peak performance, and promoting overall well-being.
Shop NowAmount per Serving | %DV | |
---|---|---|
Calories | 30 | |
Total Carbohydrate | 7 g | 3%** |
Dietary Fiber | 2 g | 7%** |
Vitamin A (as Beta Carotene) | 900g mcg | 100% |
Vitamin C (as Ascorbic Acid) | 200 mg | 222% |
Vitamin D (as Cholecalciferol) | 50 mcg | 250% |
Vitamin E (as D-Alpha Tocopheryl Acetate and as Mixed Tocopherols, Nat.) | 18 mg | 120% |
Thiamin (as Thiamine Mononitrate) | 2.4 mg | 200% |
Riboavin (as Riboflavin 5-Phosphate) | 2.6 mg | 200% |
Niacin (as Niacinamide) | 3.2 mg | 20% |
Vitamin B6 (as Pyridoxal 5-Phosphate) | 3.4 mg | 200% |
Folate (as L-Methyltetrahydrofolate, Calcium) (Magnafolate® Pro) | 400 mcg DFE | 100% |
Vitamin B12 (as Methylcobalamin) | 19.2 mcg | 800% |
Biotin | 60 mcg | 200% |
Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg | 200% |
Choline (as Choline Bitartrate) | 20 mg | 4% |
Calcium (as Calcium Citrate) | 30 mg | 2% |
Magnesium (as Magnesium L-Threonate) () | 144 mg | 34% |
Zinc (as Zinc Picolinate) | 11 mg | 100% |
Selenium (as Selenium Selenite) | 100 mcg | 182% |
Copper (as Copper Citrate) | 1 mg | 111% |
Manganese (as Manganese Glycinate) | 2.3 mg | 100% |
Chromium (as Chromium Polynicotinate) | 55 mcg | 157% |
Highly Branched Cyclic Dextrin | 5 g | † |
L-Glutamine | 3 g | † |
Guar Gum Fiber () | 3 g | † |
L-Leucine | 1 g | † |
L-Isoleucine | 500 mg | † |
L-Valine | 500 mg | † |
Total ORAC Blend (Coffee Extract (Coffea Arabica)(Whole Fruit), Green Tea Extract (Leaf), Broccoli Sprout (Sprout), Onion Extract (Bulb), Apple Extract (Fruit), Acerola Extract (Fruit), Camu Camu (Fruit), Quercetin (Sophora Japonica L.) (Flower), Tomato (Fruit), Broccoli (Floret and Stems), Acai (Euterpe Oleracea Mart.)(Fruit), Basil (Leaf), Cinnamon (Cinnamomum Cassia/Burmannii Blend)(Bark), Garlic (Clove), Oregano (Leaf), Turmeric Extract (Rhizome), Carrot (Root), Elderberry (Sambucus Nigra)(Fruit), Mangosteen (Fruit), Blackberry (Fruit), Blackcurrant Extract (Fruit), Blueberry Extract (Fruit), Chokeberry (Aronia Melanocarpa)(Fruit), Raspberry (Fruit), Sweet Cherry (Fruit), Spinach (Leaf), Kale (Brassica Oleracea Var. Sabellica)(Leaf), Bilberry Extract (Fruit), Brussels Sprout (Brassica Oleracea Var. Gemmifera)(Sprout) | 100 mg | † |
Vitamin K (as Menaquinone-7) | 120 mcg | † |
Inositol | 50 mg | † |
CoEnzyme Q-10 | 100 mg | † |
Lutein (Marigold Flower Ext. (Tagetes Erecta)) () | 10 mg | † |
Black Pepper Extract (Piper Nigrum)(Fruit) (Standardized to Contain 95% Piperine)() | 5 mg | † |
Zeaxanthin (Marigold Flower Ext. (Tagetes Erecta))() | 2 mg | † |
Other Ingredients: Natural Flavors, Citric Acid* (Preservative), Malic Acid* (Preservative), Silicon Dioxide, Rebaudioside A (Stevia Extract). | ||
|
Product FAQ's
ProBlend is formulated for the unique biological and performance needs of the elite athletes. All-natural and science-backed. Trusted by your favorite teams.
Here are some of our most commonly asked questions. Don't see what you are looking for? Check out our full list of Frequently Asked Questions or contact us.
Full FAQ's